Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 148 | 2 | 19 | 2 | 2 | 100 | 2 | 19 | 2 | 148 |
Jun 2025 | 561 | 26 | 117 | 13 | 1003 | 28436 | 404 | 3536 | 798 | 16858 |
May 2025 | 476 | 27 | 120 | 16 | 674 | 24214 | 502 | 3730 | 867 | 14769 |
Apr 2025 | 270 | 29 | 73 | 18 | 525 | 21969 | 541 | 2218 | 899 | 8114 |
Mar 2025 | 193 | 25 | 42 | 12 | 404 | 18664 | 399 | 1320 | 795 | 5990 |
Feb 2025 | 151 | 27 | 43 | 14 | 375 | 16936 | 397 | 1227 | 774 | 4228 |
Jan 2025 | 75 | 22 | 24 | 13 | 428 | 11146 | 423 | 756 | 683 | 2327 |
Dec 2024 | 72 | 23 | 39 | 14 | 440 | 15784 | 441 | 1238 | 713 | 2246 |
Nov 2024 | 72 | 18 | 20 | 11 | 388 | 9769 | 336 | 626 | 548 | 2183 |
Oct 2024 | 77 | 15 | 35 | 9 | 341 | 8185 | 288 | 1086 | 471 | 2401 |
Sep 2024 | 36 | 14 | 13 | 9 | 346 | 6072 | 277 | 397 | 424 | 1087 |
Aug 2024 | 45 | 12 | 14 | 8 | 330 | 7659 | 248 | 442 | 383 | 1403 |
Totals | 168934 | 4258 | 16595 | 7357 | 61754 | |||||
Generated by Webalizer Version 2.23 |