Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 24 | 9 | 8 | 3 | 170 | 3999 | 113 | 247 | 297 | 735 |
Dec 2022 | 14 | 8 | 5 | 4 | 197 | 3736 | 127 | 181 | 275 | 461 |
Nov 2022 | 10 | 6 | 3 | 2 | 153 | 2716 | 88 | 99 | 203 | 328 |
Oct 2022 | 13 | 7 | 4 | 3 | 180 | 3977 | 113 | 154 | 244 | 411 |
Sep 2022 | 12 | 10 | 5 | 4 | 174 | 5353 | 128 | 159 | 321 | 379 |
Aug 2022 | 8 | 7 | 3 | 2 | 132 | 1870 | 88 | 96 | 241 | 271 |
Jul 2022 | 8 | 8 | 3 | 3 | 150 | 2705 | 94 | 101 | 253 | 273 |
Jun 2022 | 4 | 4 | 1 | 1 | 59 | 823 | 43 | 47 | 139 | 147 |
May 2022 | 7 | 5 | 1 | 1 | 74 | 846 | 36 | 41 | 163 | 223 |
Apr 2022 | 12 | 7 | 4 | 3 | 117 | 2245 | 105 | 122 | 232 | 387 |
Mar 2022 | 13 | 7 | 5 | 4 | 136 | 2344 | 123 | 155 | 195 | 347 |
Feb 2022 | 13 | 8 | 6 | 6 | 102 | 1953 | 92 | 100 | 124 | 206 |
Totals | 32567 | 1150 | 1502 | 2687 | 4168 | |||||
Generated by Webalizer Version 2.23 |